Phoenix Area Transit
This page is a list of past, current, and future transit routes in the Phoenix area since the Valley Metro branding was implemented in 1993. Click on a link below to learn more about that specific route. For more general history about transit in Phoenix, visit this page.
Current Routes
Train
Name | Length | Primary Terminus 1 | Primary Terminus 2 | Formed |
---|---|---|---|---|
SKYT PHX Sky Train | 5 miles | Rental Car Center | 44th St | 2013 |
RAIL Valley Metro Rail | 30 miles | Metro Pkwy | Gilbert Rd/Main St | 2008 |
S Valley Metro Streetcar | 3 miles | Dorsey Ln/Apache | Marina Heights/Rio Salado | 2022 |
Local Bus
Name | Length | Primary Terminus 1 | Primary Terminus 2 | Formed |
---|---|---|---|---|
0 Central Avenue | 8 miles | ASU University Center | Sunnyslope Transit Center | 1993 |
0A South Central Shuttle | 6 miles | Van Buren St & Central Ave | Central Ave & Dobbins Rd | 2020 |
1 Washington Street | 9 miles | Central Ave & Polk St | Priest Dr & Washington St | 2003 |
3 Van Buren Street | 25 miles | La Canada Blvd & 4th St | Phoenix Zoo | 1993 |
7 7th Street | 25 miles | 7th St & Dobbins Rd | Deer Valley Rd & 19th Ave | 1993 |
8 7th Avenue | 15 miles | Baseline Rd & Central Ave | Sunnyslope Transit Center | 1993 |
10 Roosevelt Street | 4 miles | Central Ave & Polk St | 32nd St & Roosevelt St | 1993 |
12 12th Street | 11 miles | 12th St & Jefferson St | Sunnyslope Transit Center | 1993 |
13 Buckeye Road | 11 miles | Buckeye Rd & 75th Ave | 24th St PHX Sky Train Station | 1993 |
15 15th Avenue | 6.5 miles | 15th Ave & Pima St | Montebello/19th Ave Transit Center | 1993 |
16 16th Street | 23 miles | Dobbins Rd & Central Ave | Paradise Valley Community College | 1993 |
17 McDowell Road | 29 miles | McDowell Rd & Pebble Creek Pkwy | McDowell Rd & Pima Rd | 1993 |
19 19th Avenue | 26 miles | 27th Ave/Baseline Park and Ride | Happy Valley Rd & 23rd Ave | 1993 |
27 27th Avenue | 24 miles | Lower Buckeye Rd & 27th Ave | Deer Valley Rd & 27th Ave 23rd Ave & Rose Garden Ln | 1993 |
28 Lower Buckeye Road | 10 miles | Lower Buckeye Rd & 99th Ave | 22nd Ave & Lower Buckeye Rd | 2014 |
29 Thomas Road | 21 miles | Thomas Rd & 93rd Ave | Pima Park | 2008 |
30 University Drive | 25 miles | South Mountain Community College 24th St/Baseline Park and Ride | Power Rd & University Dr | 1993 |
32 32nd Street | 12 miles | 40th St & Baseline Rd | 28th St & Camelback Rd | 2016 |
35 35th Avenue | 28 miles | 27th Ave/Baseline Park and Ride | Happy Valley Rd & 23rd Ave | 1993 |
39 North 40th Street | 7 miles | Dreamy Draw Park and Ride | Paradise Valley Community College | 2008 |
40 Main Street | 13 miles | Sycamore/Main St Transit Center | Superstition Springs Transit Center | 2008 |
41 Indian School Road | 23 miles | Indian School Rd & 107th Ave | Indian School Rd & Granite Reef Rd | 1993 |
43 43rd Avenue | 16 miles | 43rd Ave & Lower Buckeye Rd | Union Hills Dr & 43rd Ave | 1997 |
44 44th Street/Tatum Blvd | 18 miles | 44th St Sky Train Station | Desert Ridge Marriott | 1993 |
45 Broadway Road | 26 miles | Broadway Rd & 19th Ave | Superstition Springs Transit Center | 1993 |
48 48th Street | 13 miles | Baseline Rd & Priest Dr | Mesa Riverview | 2010 |
50 Camelback Road | 25 miles | Camelback Rd & 107th Ave | Scottsdale Community College | 1993 |
51 51st Avenue | 25 miles | Pecos Rd & 51st Ave | Arizona State University West | 2003 |
52 Roeser Road | 7 miles | Roeser Rd & 19th Ave | Roeser Rd & 48th St | 1993 |
56 Priest Drive | 12 miles | Ray Rd & 48th St | Desert Botanical Garden | 1993 |
59 59th Avenue | 17 miles | 59th Ave & Buckeye Rd | 59th Ave & Beardsley Rd | 1993 |
60 Bethany Home Road | 14 miles | Bethany Home Rd & 83rd Ave | Camelback Rd & 24th St | 1993 |
61 Southern Avenue | 28 miles | 51st Ave & Southern Ave | Superstition Springs Transit Center | 1993 |
62 Hardy Drive | 14 miles | Ruby Dr & IKEA | Tempe Marketplace | 1999 |
66 Mill Avenue/Kyrene Road | 10 miles | Lone Butte Casino | Tempe Transit Center | 1993 |
67 67th Avenue | 16 miles | 67th Ave & Pioneer St | 67th Ave & Union Hills Dr | 1994 |
70 24th Street/Glendale Avenue | 31 miles | Luke Air Force Base | 24th St/Baseline Park and Ride | 1999 |
72 Scottsdale Road/Rural Road | 28 miles | Chandler Fashion Center Transit Center | Thompson Peak Pkwy & Scottsdale Healthcare | 1993 |
75 75th Avenue | 7 miles | 75th Ave & Lower Buckeye Rd | Camelback Rd & 75th Ave | 2014 |
77 Baseline Road | 23 miles | Gila River Indian Community Service Center | West Mesa Park and Ride | 1998 |
80 Northern Avenue/Shea Blvd | 19 miles | Northern Ave & 59th Ave | Mustang Transit Center | 1993 |
81 Hayden Road/McClintock Drive | 24 miles | Chandler Fashion Center Transit Center | Mustang Transit Center | 1993 |
83 83rd Avenue | 15 miles | 83rd Ave & Van Buren St | Arrowhead Mall Transit Center | 2014 |
90 Dunlap Avenue/Cave Creek Road | 17 miles | 67th Ave & Olive Ave | Cave Creek Rd & Rose Garden Ln | 1993 |
96 Dobson Road | 17 miles | Basha Rd & Fulton Ranch Blvd | Mesa Riverview | 1993 |
104 Alma School Road | 12 miles | Morelos St & Hamilton St | Mesa Riverview | 1993 |
106 Peoria Avenue | 19 miles | Santa Fe Dr & 105th Ave | Sunnyslope Transit Center | 1993 |
108 Elliot Road/48th Street | 24 miles | 48th St & Chandler Blvd | Superstition Springs Transit Center | 1997 |
112 Country Club Drive/Arizona Avenue | 15 miles | Chandler Park and Ride | Center St & McKellips Rd Centennial Way & Main St | 1999 |
120 Mesa Drive | 4 miles | Lewis & Coury Ave | Fitch Park | 1993 |
122 Cactus Road | 8 miles | Arizona State University West | 19th Ave & Dunlap Ave | 1993 |
128 Stapley Drive | 6 miles | Inverness Ave & Stapley Dr | McKellips Rd & Stapley Dr | 2001 |
136 Gilbert Road | 14 miles | Gilbert Rd & Insight Way/Ryan Rd | Gilbert Rd/McDowell Rd Park and Ride | 1994 |
138 Thunderbird Road | 22 miles | Santa Fe Dr & 105th Dr | Thunderbird Rd & 32nd St | 1993 |
140 Ray Road | 11 miles | Ray Rd & 48th St | Gilbert Rd & Ray Rd | 2017 |
154 Greenway Road | 16 miles | Greenway Rd & 51st Ave | Scottsdale Park and Ride | 2007 |
156 Chandler Blvd | 21 miles | Chandler Blvd & 48th St | Arizona State University Polytechnic | 1993 |
170 Bell Road | 21 miles | Arrowhead Mall Transit Center | Raintree Dr & Northsight Blvd | 1993 |
184 Power Road | 14 miles | Arizona State University Polytechnic | Power Rd Park and Ride | 2011 |
186 Union Hills Drive/Mayo Blvd | 21 miles | Arrowhead Mall Transit Center | Mayo Blvd & Scottsdale Rd | 1993 |
Express/RAPID/Rural Bus
Name | Length | Primary Terminus 1 | Primary Terminus 2 | Formed |
---|---|---|---|---|
514 Scottsdale Express | 23 miles | State Capitol | Mustang Transit Center | 2012 |
515 Fountain Hills-Mesa Connector | 13 miles | Gilbert Rd/McDowell Rd Park and Ride | Fountain Hills Library | 2021 |
521 Central Tempe Express | 15 miles | State Capitol | Tempe Library Park and Ride | 1993 |
522 South Tempe Express | 17 miles | State Capitol | Tempe Sports Complex | 2012 |
531 Mesa/Gilbert Express | 26 miles | State Capitol | Gilbert Park and Ride | 1993 |
533 Mesa Express | 30 miles | State Capitol | Superstition Springs Park and Ride | 199x |
535 Northeast Mesa Express | 28 miles | State Capitol | Power Rd Park and Ride | 2008 |
542 Chandler Express | 28 miles | State Capitol | Chandler Park and Ride | 2008 |
562 Goodyear Express | 18 miles | Goodyear Park and Ride | State Capitol | 2008 |
563 Avondale/Buckeye Express | 27 miles | Buckeye Park and Ride | State Capitol | 2012 |
571 Surprise Express | 30 miles | Surprise Park and Ride | State Capitol | 2006 |
573 West Glendale Express | 19 miles | Glendale Park and Ride | State Capitol | 2007 |
575 North Glendale Express | 28 miles | Arrowhead Mall Transit Center | Van Buren St & Central Ave | 2008 |
685 Ajo/Gila Bend Rural Connector | 110 miles | 2nd Ave & 5th St (Ajo) | Desert Sky Transit Center | 2005 |
GAL Grand Avenue Limited | 15 miles | Peoria Ave & 83rd Ave | Central Ave & Van Buren St | 2003 |
I10E I-10 East Rapid | 21 miles | State Capitol | 40th St & Pecos Park and Ride | 2003 |
I10W I-10 West Rapid | 13 miles | State Capitol | Desert Sky Transit Center | 2004 |
I17 I-17 Rapid | 19 miles | Arizona Center | Happy Valley Park and Ride | 2004 |
SME South Mountain East Rapid | 9 miles | State Capitol | 24th St/Baseline Park and Ride | 2015 |
SMW South Mountain West Rapid | 8 miles | Van Buren St & Central Ave | 27th Ave/Baseline Park and Ride | 2012 |
SR51 SR 51 Rapid | 23 miles | State Capitol | Deer Valley Rd & Marriott Dr | 2003 |
Neighborhood Circulators
Circulator | Name | Length | Primary Terminus 1 | Primary Terminus 2 | Formed |
---|---|---|---|---|---|
Glendale Urban Shuttle | GUS1 Glendale Urban Shuttle 1 | 6 miles | Counterclockwise loop from Glendale City Hall | 2000 | |
GUS2 Glendale Urban Shuttle 2 | 8 miles | Clockwise loop from Tanner Terrace Senior Living Complex | 2000 | ||
GUS3 Glendale Urban Shuttle 3 | 12 miles | Counterclockwise loop from Manistee Manor | 2004 | ||
Mesa BUZZ | DBUZ Downtown BUZZ | 6 miles | Mesa Riverview | Centennial Way & Main St | 2008 |
FBUZ Fiesta BUZZ | 6 miles | Mesa Riverview | Alma School Rd & Southern Ave | 2022 | |
Phoenix Neighborhood Circulator | ALEX ALEX Circulator | 18 miles | 12th St & Liberty Ln | 51st St & Elliot Rd | 2001 |
DASH Downtown DASH | 3 miles | State Capitol | Washington St/4th St | 1993 | |
MARY MARY Circulator | 25 miles | Loop from Desert Sky Transit Center | 2007 | ||
SMRT SMART Circulator | 8 miles | Cholla St & 19th Ave | Cinnabar Ave & 15th St | 2007 | |
Scottsdale Trolley | 68CM 68th Street/Camelback Trolley | 8 miles | Granite Reef Senior Center | Indian School Rd & Hayden Rd | 2018 |
MLHD Miller/Hayden Trolley | 11 miles | Granite Reef Senior Center | Mustang Transit Center | 2018 | |
MSTG Mustang Trolley | 10 miles | Via Linda Senior Center | Northsight Blvd & Raintree Dr | 2018 | |
Tempe FLASH | FLSH FLASH Circulator | 3 miles | Spence Ave & Rural Rd | Tempe Transportation Center | 1994 |
Tempe Orbit | EART Orbit Earth | 9 miles | Tempe Transportation Center | Tempe Marketplace | 2007 |
JUPI Orbit Jupiter | 6 miles | Tempe Transportation Center | McClintock High School | 2008 | |
MARS Orbit Mars | 7 miles | Tempe Transportation Center | Southern Ave & Evergreen Rd | 2007 | |
MERC Orbit Mercury | 6 miles | Tempe Transportation Center | Escalante Center | 2007 | |
STRN Orbit Saturn | 9 miles | Priest Dr & Elliot Rd | Tempe Library | 2017 | |
VENU Orbit Venus | 6 miles | Loop from Tempe Transportation Center | 2007 |
Defunct Routes (Under Construction)
* The tables below show the latest route information before the route was eliminated.
Local Bus
Name | Length | Primary Terminus 1 | Primary Terminus 2 | Formed | Eliminated |
---|---|---|---|---|---|
B Blue Line | 29 miles | Ed Pastor Transit Center | Phoenix Mayo Hospital | 1993 | 2008 |
G Green Line | 26 miles | Desert Sky Mall | Pima Park | 1993 | 2008 |
GA Green Line (Avondale) | 8 miles | Avondale Civic Center | Desert Sky Mall | 2004 | 2008 |
R Red Line | 31 miles | Metrocenter Transit Center | Gilbert Rd & Main St | 1993 | 2008 |
Y Yellow Line | 24 miles | Peoria Community Center | College Ave & Stadium Dr | 1993 | 2003 |
ALNK Arizona Avenue/Country Club Drive LINK | 11 miles | Chandler Park and Ride | Centennial Way & Main St | 2011 | 2016 |
MLNK Main Street LINK | 10 miles | Main St & Mesa Dr | Superstition Springs Transit Center | 2008 | 2016 |
2 Grand/Main | ? miles | ? | ? | 1993 | 1993 |
3A Van Buren (Avondale) | 11 miles | La Canada Blvd & 4th St | 65th Ave & Grant St | 2005 | 2010 |
4 Alma School | 17 miles | Chilton Dr & San Marcos Pl | Center St & McKellips Rd | 1993 | 2000 |
7L 7th Street Limited | 15 miles | Arizona Center | 7th St & Union Hills Dr | 2003 | 2009 |
17A McDowell (Avondale) | 10 miles | Litchfield Rd & Test Dr | Desert Sky Transit Center | 2008 | 2014 |
19C 19th Avenue Connector | 5 miles | 19th Ave & Montebello Ave | Metrocenter Transit Center | 2013 | 2015 |
24 24th Street/Glendale | 24 miles | South Mountain Community College | Glendale Ave & 67th Ave | 1993 | 2007 |
28 Grant | 8 miles | 22nd Ave & Lower Buckeye Rd | Central Station | 1993 | 2002 |
29A Thomas (Avondale) | 8 miles | Avondale Civic Center | Desert Sky Mall | 2008 | 2010 |
31 University (Phoenix/Tempe) | 13 miles | 32nd St & Broadway Rd | 1st Ave & Dobson Rd | 1998 | 2000 |
32 32nd St | 18 miles | 44th St/Washington Transit Center | Paradise Valley Community College | 2003 | 2010 |
41A Indian School (Avondale) | 9 miles | Estrella Mountain Community College | Desert Sky Mall | 2005 | 2010 |
46 Broadway (Mesa) | 17 miles | 1st Ave & Dobson Rd | Superstition Springs Transit Center | 1993 | 2000 |
65 Mill Avenue/Kyrene Road | 9 miles | Ruby Dr & IKEA | Tempe Transportation Center | 2000 | 2021 |
68 68th Street | 6 miles | Los Arcos Mall | Scottsdale Fashion Square | 1994 | 2001 |
71 Professor GUS | 8 miles | Glendale Community College | American Graduate School of International Management | 2001 | 2002 |
76 Miller | 10 miles | Scottsdale Rd & McDowell Rd | Scottsdale Community College | 1993 | 2011 |
82 Hayden Road | 18 miles | College Ave & Stadium Dr (?) | Hayden Rd & 83rd Pl Shea Blvd & Scottsdale Rd | 1993 | 1996 |
84 Granite Reef Road | 7 miles | McDowell Rd & 74th St | Scottsdale Community College | 1998 | 2010 |
92 48th Street/Guadalupe Road | 15 miles | Guadalupe Rd & McClintock Dr | Tempe Transportation Center | 1999 | 2010 |
94 94th Street | 4 miles | 90th St & Shea Blvd (?) | 90th St & Frank Lloyd Wright Blvd (?) | 1994 | 2000 |
109 Elliot (Tempe) | 7 miles | Arizona Mills Mall | ASU Research Park | 1999 | 2001 |
114 Via Linda | 9 miles | 90th St & Shea Blvd | Mayo Clinic Scottsdale | 2000 | 2010 |
124 Warner Road | 7 miles | 48th St & Ray Rd | ASU Research Park | 1999 | 2002 |
131 START | 13 miles | Estrella Mountain Community College | Avondale Civic Center | 2000 | 2011 |
146 Frank Lloyd Wright Limited | 3 miles | 83rd Pl & Hayden Rd | Frank Lloyd Wright Blvd & 100th St | 2000 | 2001 |
251 51st Avenue | 12 miles | Pecos Rd & 51st Ave | 27th Ave/Baseline Park and Ride | 2012 | 2018 |
277 Baseline | 15 miles | Loop from Superstition Springs Transit Center | 2013 | 2014 |
Express/RAPID/Rural Bus
Name | Length | Primary Terminus 1 | Primary Terminus 2 | Formed | Eliminated |
---|---|---|---|---|---|
500 Paradise Valley Express | 21 miles | 22nd Ave & Lower Buckeye Rd | Paradise Valley Community College | 1993 | 2003 |
501 Paradise Valley Express | 19 miles | State Capitol | Paradise Valley Mall | 1993 | 2003 |
502 Paradise Valley Express | 14 miles | State Capitol | Dreamy Draw Park and Ride | 1993 | 2005 |
510 Scottsdale Express | 19 miles | State Capitol | Paseo Del Sur & McCormick Pkwy | 1993 | 2012 |
511 Tempe/Scottsdale Airpark Express | 22 miles | Tempe Transportation Center | Scottsdale Airpark | 2008 | 2014 |
512 Scottsdale Express | 34 miles | State Capitol | La Montana Dr & Palisades Blvd | 1993 | 2012 |
520 North Tempe Express | 20 miles | State Capitol | Price Rd & Broadway Rd | 1993 | 2021 |
523 Tempe Express | ? miles | ? | ? | 1993 | 1993 |
530 Mesa Express | ? miles | ? | ? | 1993 | 1993 |
532 Mesa Express | 29 miles | State Capitol | Decatur St & Power Rd | 1993 | 2012 |
534 Queen Creek Express | 31 miles | Tempe Transportation Center | Hawes Rd & Ocotillo Rd | 2007 | 2007 |
536 Northeast Mesa/Tempe/ASU Express | 18 miles | Tempe Transportation Center | Power Rd & McDowell Rd | 2008 | 2010 |
540 Chandler Express | 25 miles | State Capitol | Dobson Rd & Ray Rd | 1993 | 2012 |
541 Chandler Express | 27 miles | State Capitol | Arizona Ave & Ray Rd | 1993 | 2022 |
560 Avondale Express | 27 miles | State Capitol | 4th St & Lower Buckeye Rd | 1993 | 2012 |
561 Desert Sky Express | 28 miles | State Capitol | Van Buren St & Dysart Rd | 1997 | 2004 |
570 Glendale Express | 18 miles | 22nd Ave & Lower BUckeye Rd | 59th Ave & Myrtle Ave | 1993 | 2011 |
572 Surprise/Scottsdale Express | 34 miles | Surprise Aquatic Center | Scottsdale Airpark | 2007 | 2010 |
576 Northwest Valley/Montebello Express | 20 miles | Montebello/19th Ave Transit Center | Arrowhead Transit Center | 2008 | 2010 |
580 North Mountain Express | 25 miles | Buckeye Rd & 16th St | 35th Ave & Union Hills Dr | 1993 | 2004 |
581 North Mountain Express | 6 miles | Metrocenter Transit Center | 59th Ave & Thunderbird Rd | 1993 | 2012 |
582 North Mountain Express | 18 miles | State Capitol | Bell Rd/I-17 Park and Ride | 1993 | 2011 |
590 Deer Valley Express | 21 miles | State Capitol | Union Hills Dr & 31st Ave | 1993 | 2011 |
591 Deer Valley Express | 20 miles | Washington St & 3rd St | 23rd Ave & Union Hills Dr | 1993 | 2004 |
592 Deer Valley Express | 22 miles | State Capitol | 7th St & Union Hills Dr | 1993 | 2003 |
660 Wickenburg Rural Connector | 45 miles | West Plaza (Wickenburg) | Arrowhead Transit Center | 2006 | 2011 |
NWV North West Grand | 12 miles | R.H. Johnson Blvd & Meeker Blvd (?) | Peoria Community Center | 1996 | 1997? |
RAPID to Rail | 9 miles | 19th Ave/Montebello Transit Center | Bell Rd/I-17 Park and Ride | 2011 | 2012 |
Neighborhood Circulators
Circulator | Name | Length | Primary Terminus 1 | Primary Terminus 2 | Formed | Eliminated |
---|---|---|---|---|---|---|
Avondale ZOOM | ZOOM Avondale ZOOM | 13 miles | Goodyear Park and Ride | Avondale Park and Ride | 2011 | 2023 |
ZOMN Avondale ZOOM North | 9 miles | Rancho Santa Fe Blvd & Dysart Rd | McDowell Rd & 99th Ave | 2017 | 2019 | |
Peoria On The Go | POGO Peoria On The Go | 19 miles | Loop from Arrowhead Transit Center | 2019 | 2020 | |
PGOB POGO Destinations - Blue | 20 miles | Sunnyslope Park | WestWing Community Center | 2021 | 2023 | |
PGOG POGO Destinations - Green | 20 miles | Pioneer Community Park | Ventana Lakes Yacht Club | 2021 | 2023 | |
PGOR POGO Destinations - Red | 17 miles | Peoria Park and Ride | Vistancia Safeway | 2021 | 2023 | |
Phoenix Neighborhood Circulator | DART DART Circulator | 13 miles | Loop from Phoenix Mayo Clinic | 2008 | 2010 | |
DEER Deer Run Circulator | 13 miles | 31st Ave & Behrend Dr | Happy Valley Rd & 23rd Ave | 2008 | 2010 | |
Scottsdale FAST | FAST Free Airpark Shuttle Transfer | 3 miles (?) | Scottsdale Airpark | 83rd Pl & Hayden Rd (?) | 2000 | 2001 |
Scottsdale Trolley | SCT Camelback Trolley | 7 miles | Camelback Rd & Marshall Way | Scottsdale Community College | 2015 | 2018 |
SDT Downtown Trolley | 4 miles | Counterclockwise loop from Western Museum Scottsdale | 2004 | 2018 | ||
SGS Giants Stadium Shuttle | 2 miles 3 miles | Giants Stadium | Loloma Station Scottsdale Fashion Square | 2004 | 2007 | |
SMT Miller Road Trolley | 11 miles | Scottsdale Rd & McDowell Rd | Scottsdale Community College | 2011 | 2018 | |
SNT Neighborhood Trolley | 10 miles | Loop from Western Museum Scottsdale | 2006 | 2018 | ||
OLDT Old Town Trolley | 3 miles | Counterclockwise loop from Drinkwater Blvd & Stetson Dr | 2018 | 2020 | ||
SRT Resort Trolley | ? miles | ? | ? | 2004 | 2007 | |
Tempe FLASH | FL FLASH Lite on Mill | 4 miles | Gammage Auditorium | Papago Office Parks Desert Botanical Garden | 1996 | 2002 |
FM FLASH McAllister | 2 miles | Spence Ave & Rural Rd | Sun Devil Stadium | 2010 | 2015 | |
FLU FLASH to University Drive | 2 miles | Counterclockwise loop from Sun Devil Stadium | 2001? | 2010 | ||
NF Neighborhood FLASH | 8 miles | 5th St & Lindon Ln | Escalante Community Center | 2001 | 2007 |
Page last updated: